<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My accidental lesson on leverage</title>
	<atom:link href="http://catstockblog.com/2008/12/my-accidental-lesson-on-leverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://catstockblog.com/2008/12/my-accidental-lesson-on-leverage/</link>
	<description>Caterpillar Inc. (NYSE:CAT) stock news and links</description>
	<pubDate>Sat, 19 May 2012 11:24:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Lessons in leverage, an update &#124; Cat Stock Blog</title>
		<link>http://catstockblog.com/2008/12/my-accidental-lesson-on-leverage/#comment-218</link>
		<dc:creator>Lessons in leverage, an update &#124; Cat Stock Blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=395#comment-218</guid>
		<description>[...] new readers: I posted an item in late December explaining how I accidentally created a leveraged stock portfolio by buying 100 shares of Cat at $42.33 but funding it with only $1,000. With $1k of my own (pretend) [...]</description>
		<content:encoded><![CDATA[<p>[...] new readers: I posted an item in late December explaining how I accidentally created a leveraged stock portfolio by buying 100 shares of Cat at $42.33 but funding it with only $1,000. With $1k of my own (pretend) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

