<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Caterpillar Inc. earnings: Wonderful 2008; woeful 2009</title>
	<atom:link href="http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/</link>
	<description>Caterpillar Inc. (NYSE:CAT) stock news and links</description>
	<pubDate>Sat, 19 May 2012 11:35:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mahkno</title>
		<link>http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/#comment-188</link>
		<dc:creator>Mahkno</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=1026#comment-188</guid>
		<description>*not necessarily all in Peoria tho.</description>
		<content:encoded><![CDATA[<p>*not necessarily all in Peoria tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahkno</title>
		<link>http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/#comment-187</link>
		<dc:creator>Mahkno</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=1026#comment-187</guid>
		<description>CNN/Money:

"The company said it would cut an additional 5,500 workers, bringing to 20,000 the number it will cut by the end of March"

So.... 5500 more layoffs are coming.</description>
		<content:encoded><![CDATA[<p>CNN/Money:</p>
<p>&#8220;The company said it would cut an additional 5,500 workers, bringing to 20,000 the number it will cut by the end of March&#8221;</p>
<p>So&#8230;. 5500 more layoffs are coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/#comment-186</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=1026#comment-186</guid>
		<description>It said 20k by the end of Q1 '09, so presumably some of the already announced layoffs are included.</description>
		<content:encoded><![CDATA[<p>It said 20k by the end of Q1 &#8216;09, so presumably some of the already announced layoffs are included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahkno</title>
		<link>http://catstockblog.com/2009/01/caterpillar-record-sales-revenues-and-profit-per-per-share-in-2008/#comment-185</link>
		<dc:creator>Mahkno</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=1026#comment-185</guid>
		<description>I am trying to discern if that is 20,000 more or... they are just acknowledging having eliminated 20,000 already?    There is another article citing the removal of 17,000 workers (agency and otherwise) and 2500 through severance packages.</description>
		<content:encoded><![CDATA[<p>I am trying to discern if that is 20,000 more or&#8230; they are just acknowledging having eliminated 20,000 already?    There is another article citing the removal of 17,000 workers (agency and otherwise) and 2500 through severance packages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

