<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fascinating debate on speculation in oil</title>
	<atom:link href="http://catstockblog.com/2009/01/fascinating-debate-on-speculation-in-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://catstockblog.com/2009/01/fascinating-debate-on-speculation-in-oil/</link>
	<description>Caterpillar Inc. (NYSE:CAT) stock news and links</description>
	<pubDate>Sat, 19 May 2012 11:37:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mahkno</title>
		<link>http://catstockblog.com/2009/01/fascinating-debate-on-speculation-in-oil/#comment-112</link>
		<dc:creator>Mahkno</dc:creator>
		<pubDate>Thu, 15 Jan 2009 17:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=782#comment-112</guid>
		<description>I think when they talk about 'speculators' they are talking about people who are simply trading in the futures contracts for the sake of the margin gain and have no other vested interest in the resource.</description>
		<content:encoded><![CDATA[<p>I think when they talk about &#8217;speculators&#8217; they are talking about people who are simply trading in the futures contracts for the sake of the margin gain and have no other vested interest in the resource.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mangan</title>
		<link>http://catstockblog.com/2009/01/fascinating-debate-on-speculation-in-oil/#comment-111</link>
		<dc:creator>Tom Mangan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=782#comment-111</guid>
		<description>The other problem with blaming "speculators" is that pretty much all commodities are bought and sold on futures markets and every contract purchased is a zero-sum equation with a winner on one side and a loser on the other. 

Everybody in the futures markets is a speculator.

Oil was the last surviving bull market after the autumn of 2007, creating a blow-off top as shorts and longs fought it out to make sure somebody else was the greatest fool. 

Clearly the last phase was a speculative bubble in the first half of last year. But regular market participants -- people in the business of delivering petroleum -- also have to swim in these shark-infested waters and many must be tempted to play along while the going's good.</description>
		<content:encoded><![CDATA[<p>The other problem with blaming &#8220;speculators&#8221; is that pretty much all commodities are bought and sold on futures markets and every contract purchased is a zero-sum equation with a winner on one side and a loser on the other. </p>
<p>Everybody in the futures markets is a speculator.</p>
<p>Oil was the last surviving bull market after the autumn of 2007, creating a blow-off top as shorts and longs fought it out to make sure somebody else was the greatest fool. </p>
<p>Clearly the last phase was a speculative bubble in the first half of last year. But regular market participants &#8212; people in the business of delivering petroleum &#8212; also have to swim in these shark-infested waters and many must be tempted to play along while the going&#8217;s good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahkno</title>
		<link>http://catstockblog.com/2009/01/fascinating-debate-on-speculation-in-oil/#comment-110</link>
		<dc:creator>Mahkno</dc:creator>
		<pubDate>Thu, 15 Jan 2009 15:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=782#comment-110</guid>
		<description>There have been articles in the Financial Times (print edition) debunking the claim that speculators were the principle driver in price run up.   What they found after looking more closely is that the principle driver were refineries trying to ensure and lock in supply due to increasing demands.   Which if you have demand as your principle driver in price, makes sense.  No doubt speculator's were very active in all of the trading but the big boys were indeed the refineries.</description>
		<content:encoded><![CDATA[<p>There have been articles in the Financial Times (print edition) debunking the claim that speculators were the principle driver in price run up.   What they found after looking more closely is that the principle driver were refineries trying to ensure and lock in supply due to increasing demands.   Which if you have demand as your principle driver in price, makes sense.  No doubt speculator&#8217;s were very active in all of the trading but the big boys were indeed the refineries.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

