<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Terex is up to</title>
	<atom:link href="http://catstockblog.com/2009/01/what-terex-is-up-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://catstockblog.com/2009/01/what-terex-is-up-to/</link>
	<description>Caterpillar Inc. (NYSE:CAT) stock news and links</description>
	<pubDate>Sat, 19 May 2012 11:48:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Alphahunter</title>
		<link>http://catstockblog.com/2009/01/what-terex-is-up-to/#comment-168</link>
		<dc:creator>Alphahunter</dc:creator>
		<pubDate>Fri, 23 Jan 2009 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=543#comment-168</guid>
		<description>It may be that TEX, as a smaller player, benefitted proportionally more than CAT and Komatsu from the bottleneck in equipment supply in the last two / three years. Now that we are in a downturn with excess suply, the larger players may pick up the bulk of incremental net orders.</description>
		<content:encoded><![CDATA[<p>It may be that TEX, as a smaller player, benefitted proportionally more than CAT and Komatsu from the bottleneck in equipment supply in the last two / three years. Now that we are in a downturn with excess suply, the larger players may pick up the bulk of incremental net orders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://catstockblog.com/2009/01/what-terex-is-up-to/#comment-50</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=543#comment-50</guid>
		<description>Cat could conceivably be a victim of its own bigness compared to smaller, presumably more nimble competitors. Seems like it'd be harder to add 5 percent to Cat's sales than it would be to add the same percent to Terex's.</description>
		<content:encoded><![CDATA[<p>Cat could conceivably be a victim of its own bigness compared to smaller, presumably more nimble competitors. Seems like it&#8217;d be harder to add 5 percent to Cat&#8217;s sales than it would be to add the same percent to Terex&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Hubbell</title>
		<link>http://catstockblog.com/2009/01/what-terex-is-up-to/#comment-49</link>
		<dc:creator>Dan Hubbell</dc:creator>
		<pubDate>Fri, 02 Jan 2009 18:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://catstockblog.com/?p=543#comment-49</guid>
		<description>It's interesting that you should mention Terex. Morningstar, MarketWatch, Motley Fool etc. have had glowing analyses of it. As an infrastructure buy, as you say, I've been scratching my chin about TEX vs. CAT, and thinking it may be largely a question of large-cap vs. mid- or small-cap. Another interesting one in the latter categories is Manitowoc (MTW).</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that you should mention Terex. Morningstar, MarketWatch, Motley Fool etc. have had glowing analyses of it. As an infrastructure buy, as you say, I&#8217;ve been scratching my chin about TEX vs. CAT, and thinking it may be largely a question of large-cap vs. mid- or small-cap. Another interesting one in the latter categories is Manitowoc (MTW).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

